

| Pld | W | D | L | F | A | GD | PTS | |
Walderslade 24 | 19 | 3 | 2 | 124 | 33 | 91 | 60 | |
Cuxton 91 Res 24 | 18 | 5 | 1 | 111 | 30 | 81 | 59 | |
Rifleman 24 | 18 | 4 | 2 | 99 | 28 | 71 | 58 | |
Rainham E Res 24 | 16 | 3 | 5 | 89 | 42 | 47 | 51 | |
InterGills Res 24 | 13 | 2 | 9 | 78 | 68 | 10 | 41 | |
Sovereign Sp 24 | 11 | 2 | 11 | 63 | 59 | 4 | 35 | |
Riverview R 24 | 11 | 1 | 12 | 63 | 58 | 5 | 34 | |
Twydall 24 | 9 | 4 | 11 | 60 | 87 | -27 | 31 | |
Arriva 24 | 8 | 4 | 12 | 56 | 72 | -16 | 28 | |
Cuxton Autos 24 | 5 | 2 | 17 | 40 | 115 | -75 | 17 | |
Park Lane Res 24 | 5 | 1 | 18 | 44 | 88 | -44 | 16 | |
Oak Ath Res 24 | 3 | 3 | 18 | 29 | 88 | -59 | 12 | |
Beausports Res 24 | 2 | 2 | 20 | 29 | 117 | -88 | 8 | |
Combination Division Goalscorers
| Name | Club | Goals |
| Simon Gearing | Rifleman | 32 |
| Louis O'Donnell | Walderslade | 31 |
| Rob Edge | InterGills Res | 26 |
| James Sayer | Rainham E Res | 25 |
| Dave Watson | Rifleman | 25 |
| Oliver Allen | Sovereign Sports | 25 |
| AR | BE | C91 | IN | OA | PL | CA | RA | RI | RR | SS | TW | WA | |
| Arriva | X | 7-0 | 0-3 | 1-2 | 6-0 | 4-3 | 0-4 | 0-3 | 1-3 | 3-1 | 2-1 | 3-3 | 1-10 |
| Beausports R | 2-3 | X | L-W | 1-7 | 3-1 | 2-4 | 4-4 | 1-18 | 0-4 | 0-6 | 0-5 | 1-1 | 2-6 |
| Cuxton 91 Res | 1-1 | 7-1 | X | 3-2 | 6-1 | 7-1 | 13-0 | 3-3 | 1-1 | 6-2 | 8-1 | 10-2 | 1-1 |
| InterGills Res | 2-2 | 5-0 | 3-5 | X | 10-0 | 2-4 | 4-1 | 2-5 | 2-1 | 6-2 | 1-2 | 3-2 | 0-5 |
| Oak Ath Res | 2-4 | 0-2 | 1-6 | 0-1 | X | 2-2 | 2-0 | 3-3 | 0-4 | 2-3 | 1-4 | 2-4 | 1-3 |
| Park Lane Res | 4-3 | 6-1 | 0-5 | 0-4 | 1-2 | X | 2-1 | 2-5 | 1-6 | 2-4 | 1-8 | 3-4 | 1-6 |
| Cuxton Autos | 2-7 | 4-2 | 1-6 | 0-6 | 2-2 | 7-4 | X | 0-6 | 0-3 | - | 5-0 | 1-8 | 0-7 |
| Rainham E Res | 3-1 | 4-2 | 0-4 | 2-3 | 5-1 | W-L | 10-3 | X | 1-6 | 5-0 | 4-0 | 1-0 | 2-1 |
| Rifleman | 5-0 | 7-1 | 3-3 | 5-1 | 4-1 | 5-0 | 8-0 | 3-1 | X | 3-0 | 1-1 | 8-1 | 5-5 |
| Riverview R | 3-3 | 7-0 | 3-0 | 4-5 | 5-1 | 3-2 | 4-0 | 2-3 | 1-2 | X | 0-4 | 4-2 | 1-2 |
| Sovereign Sp | 4-2 | 4-1 | 0-3 | 8-3 | 4-0 | 2-1 | 1-2 | 2-4 | 0-4 | 2-1 | X | 3-4 | 2-4 |
| Twydall | 3-1 | 4-1 | 1-7 | 3-3 | 2-3 | W-L | 4-3 | 0-0 | 2-8 | 2-5 | 4-2 | X | 1-4 |
| Walderslade | 8-1 | 3-2 | 2-3 | 12-1 | 4-1 | 5-0 | 11-0 | 3-1 | 5-0 | 3-1 | 3-3 | 11-3 | X |
Several goalscorers are unknown so could not be included.
These are
Twydall - 2 goals v Riverview R (a)(League)
Any help resolving these missing goals would be appreciated.
You can email the info here MMSFL Results Info