| AR | CR | CA | FB | GE | IR | OA | RY | RER | RKR | SR | SA | |
| Arriva | X | X | 2-1 | 0-0 | X | 9-2 | 2-6 | X | 1-5 | 0-2 | 0-10 | 2-9 |
| Cliffe Royals Res | X | X | X | X | X | X | X | X | X | X | X | X |
| Cuxton Autos | 0-3 | X | X | 1-6 | X | 2-2 | 1-3 | X | 1-2 | 0-2 | 3-5 | 1-7 |
| Frindsbury Bell | 8-1 | X | 6-0 | X | X | 5-0 | 5-2 | X | 2-2 | 3-3 | 5-1 | 2-1 |
| Globe & Engine | X | X | X | X | X | X | X | X | X | X | X | X |
| InterGills Res | 5-1 | X | 8-6 | 1-8 | X | X | 1-7 | X | 1-8 | 1-7 | 1-4 | 1-5 |
| Oak Athletic | 6-2 | X | 4-1 | 0-6 | X | 10-1 | X | X | 1-4 | 5-2 | 5-3 | 1-4 |
| Rainham 84 Youth | X | X | X | X | X | X | X | X | X | X | X | X |
| Rainham E. Res | 5-1 | X | 3-3 | 0-5 | X | 2-4 | 6-4 | X | X | 2-1 | 2-5 | 3-3 |
| Rainham Ken Res | - | X | 9-0 | 1-4 | X | 4-2 | 9-0 | X | 2-3 | X | 1-1 | 5-0 |
| Spartac Res | 4-1 | X | 3-0 | 3-4 | X | 4-2 | 4-2 | X | 1-2 | 6-3 | X | 2-2 |
| Stockbury Ath | - | X | 7-0 | 5-2 | X | 7-0 | 4-2 | X | 1-0 | 2-5 | L-W | X |
Combination Table
| Pld | W | D | L | F | A | GD | PTS | |
Frindsbury Bell 16 | 12 | 3 | 1 | 71 | 21 | 50 | 39 | |
Stockbury Ath 16 | 10 | 2 | 4 | 57 | 26 | 31 | 32 | |
Spartac Res 16 | 10 | 2 | 4 | 56 | 33 | 23 | 32 | |
Rainham E. Res 16 | 9 | 3 | 4 | 49 | 36 | 13 | 30 | |
Rainham Ken Res 15 | 8 | 2 | 5 | 56 | 29 | 27 | 26 | |
Oak Athletic 16 | 8 | 0 | 8 | 58 | 55 | 3 | 24 | |
Arriva 15 | 3 | 1 | 11 | 25 | 63 | -38 | 10 | |
InterGills Res 16 | 3 | 1 | 12 | 32 | 89 | -57 | 10 | |
Cuxton Autos 16 | 0 | 2 | 14 | 20 | 72 | -52 | 2 | |
Globe & Engine 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliffe Royals Res 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rainham 84 Youth 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Combination Goalscorers
| Name | Club | Goals |
| Sam Clarkson | Frindsbury Bell | 18 |
| Chris Wood | Oak Athletic | 17 |
| Daryl Viveash | Frindsbury Bell | 16 |
| Tyler Bradford | Frindsbury Bell | 16 |
| Danny Negus | Rainham Ken Res | 16 |
Several goalscorers are unknown so could not be included.
These are
Stockbury Ath - 4 goals of 14 v InterGills Res(h)(KCFA Junior Trophy 07/10/07)(Jordan 4,Tumber 3, Pearce 3, ????), 2 goals v Spartac Res(a)(League)
Spartac Res - 1 goal v Minster College(a)(KCFA Junior Trophy 16/09/07)
Rainham Ken Res - 3 goals v Spartac Res(a)(League)
Rainham Eagles Res - 2 goals v Scorpions Res(a)(KCFA Junior Trophy 16/09/07), 2 goals v Frindsbury Bell(a)(League),3 goals v Rainham Ken Res(a)(League),2 goals v InterGills Res(h)(League), 8 goals v InterGills Res(a)(League)
Any help resolving these missing goals would be appreciated.
You can email the info here MMSFL Results Info