| CW | CA | FB | KV | R84 | R84Y | RE | RL | SA | TS | VC | |
| Cliffe Woods | X | 4-1 | 1-2 | 0-0 | 2-1 | 3-0 | 7-0 | 5-4 | 8-0 | X | 2-6 |
| Cuxton Autos | 1-2 | X | 0-2 | 3-1 | 1-3 | 5-5 | 1-6 | 0-3 | 0-2 | X | 1-8 |
| Frindsbury Bell | 3-4 | 3-3 | X | 3-4 | 0-2 | 8-2 | 3-2 | 5-1 | 2-3 | X | 2-2 |
| Kemsley Village | 1-2 | 6-2 | 6-4 | X | 2-3 | 1-4 | 2-1 | 0-0 | 4-1 | X | 2-4 |
| Rainham 84 | 1-0 | 8-1 | 7-0 | 1-2 | X | 5-0 | 5-1 | 5-0 | 4-0 | X | 4-0 |
| Rainham 84 Youth | 2-8 | 3-1 | 4-2 | 1-8 | 1-5 | X | 2-2 | W-L | 1-2 | X | 0-11 |
| Rainham Eagles Res. | 2-3 | 4-2 | 3-2 | 1-4 | 1-1 | 1-3 | X | 0-2 | 4-0 | X | 0-4 |
| Red Lion | 3-2 | 2-2 | 2-2 | 1-5 | 3-1 | 2-3 | 3-2 | X | 3-1 | X | 3-3 |
| Stockbury Ath. | 3-5 | 3-2 | 2-3 | 1-6 | 1-3 | 4-3 | 0-1 | 2-3 | X | X | 1-6 |
| The Ship | X | X | X | X | X | X | X | X | X | X | X |
| Valley Colts | 3-2 | 8-1 | 1-0 | 3-3 | 2-6 | 5-0 | 6-3 | 2-1 | 2-2 | X | X |
Combination Division Table
| Pld | W | D | L | F | A | GD | PTS | |
Rainham 84 18 | 14 | 1 | 3 | 65 | 17 | 48 | 43 | |
Valley Colts 18 | 12 | 4 | 2 | 76 | 33 | 43 | 40 | |
Cliffe Woods Colts 18 | 12 | 1 | 5 | 60 | 33 | 27 | 37 | |
Kemsley Village 18 | 10 | 3 | 5 | 57 | 35 | 22 | 33 | |
Red Lion 18 | 7 | 4 | 7 | 36 | 40 | -4 | 25 | |
Frindsbury Bell 18 | 6 | 3 | 9 | 46 | 49 | -3 | 21 | |
Rainham 84 Youth 18 | 6 | 2 | 10 | 34 | 73 | -39 | 20 | |
Rainham Eagles Res 18 | 5 | 2 | 11 | 34 | 50 | -16 | 17 | |
Stockbury Ath. 18 | 5 | 1 | 12 | 28 | 60 | -32 | 16 | |
Cuxton Autos 18 | 1 | 3 | 14 | 27 | 73 | -46 | 6 | |
The Ship 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Combination Division Goalscorers
| Name | Club | Goals |
| John O'Sullivan | Valley Colts | 29 |
| Jim McDonald | Rainham 84 | 28 |
| Sam Clarkson | Frindsbury Bell | 14 |
| Jason Doe | Rainham 84 Youth | 13 |
The Ship have withdrawn - record expunged
Several goalscorers are unknown so could not be included.
These are
Valley Colts - 2 goals v Frindsbury Bell(a)(League),3 goals v Red Lion(a)(League)
Red Lion - 1 goal v Valley Colts(a)(League),5 goals v Redbridge(KCFA Junior Trophy-17/09/06),4 goals v Cliffe Woods(a)(League),2 goals v Rainham Eagles Res(a)(League),3 goals v Cliffe Woods(h)(League),3 goals v Cuxton Autos(a)(League),2 goals v Cuxton Autos(h)(League),1 goal v Kemsley Village(h)(League),1 goal v Frindsbury Bell(a)(League)
Rainham Eagles Res - 1 goal v Stockbury Ath(a)(KCFA Junior Trophy-08/10/06),1 goal v Kemsley Village(a)(League),1 goal v Rainham 84(a)(League),2 goals v Red Lion(a)(League),2 goals v Frindsbury Bell(a)(League)
Kemsley Village - 6 goals v Frindsbury Bell(League),3 goals v Valley Colts(a)(League),4 goals v Valley Colts(a)(MMSFL Junior Trophy-01/10/06),8 goals v Rainham 84 Youth(a)(League),4 goals v Stockbury Ath(h)(League),1 goal v Cuxton Autos(a)(League),4 goals v Frindsbury Bell(a)(League),5 goals v Red Lion(a)(League),1 goal v Rainham 84 Youth(h)(League)
Frindsbury Bell - 5 goals v Bar One Reserves(KCFA Junior Trophy-17/09/06),1 goal of 6 v Darland Ath(a)(KCFA Junior Trophy-08/10/06)(Viveash,Willoughby,Tyler,Clarkson(2), ? ),2 goals v Rainham Eagles(a)(League),2 goals v Kemsley Village(a)(MMSFL Junior Trophy - 29/10/06),4 goals v Ridgeview Res(h)(KCFA Junior Trophy-05/11/06) ,2 goals v Cliffe Woods(a)(League)
Cuxton Autos - 1 goal v Valley Colts(a)(League)
Cliffe Woods Colts - 2 goals v Red Lion(a)(League)
Any information on the goalscorers would be appreciated.
You can email the info here MMSFL Results Info