

| Pld | W | D | L | F | A | GD | PTS | |
Innbar Taverns 22 | 18 | 3 | 1 | 95 | 32 | 63 | 57 | |
Swallow Rise 22 | 15 | 4 | 3 | 77 | 38 | 39 | 49 | |
Green Lion 22 | 15 | 4 | 3 | 64 | 47 | 17 | 49 | |
Crown 22 | 10 | 8 | 4 | 66 | 39 | 27 | 38 | |
Spartac 22 | 10 | 5 | 7 | 41 | 39 | 2 | 35 | |
Princes Park 22 | 10 | 4 | 8 | 48 | 42 | 6 | 34 | |
WHTI Lions 22 | 8 | 2 | 12 | 39 | 52 | -13 | 26 | |
Lipscomb Fiat 22 | 7 | 4 | 11 | 57 | 63 | -6 | 25 | |
Midas 22 | 7 | 4 | 11 | 35 | 46 | -11 | 25 | |
The Co-op 22 | 5 | 1 | 16 | 39 | 64 | -25 | 16 | |
Teynham W. 22 | 2 | 6 | 14 | 48 | 70 | -22 | 12 | |
Pentagon 22 | 1 | 3 | 18 | 17 | 94 | -77 | 6 | |
Grosvenor 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Division One Goalscorers
| Name | Club | Goals |
| Paul Thomas | Innbar Taverns | 41 |
| Curtis Ingram | Swallow Rise | 34 |
| Chris Jones | Green Lion | 24 |
| Andy Goulette | Lipscomb Fiat | 21 |
| Thami Maphango | Crown | 18 |
| CR | TW | GL | GR | IT | LF | MI | PE | PP | SP | SW | TC | WL | |
| Crown | X | 3-3 | 6-1 | - | 3-3 | 0-1 | 2-4 | 5-0 | 1-4 | 1-1 | 4-2 | 3-1 | 2-2 |
| Teynham Wands | 0-5 | X | 1-3 | - | 2-6 | 3-3 | 2-4 | 2-2 | 0-2 | 1-1 | 2-3 | 6-1 | 4-6 |
| Green Lion | 2-6 | 3-0 | X | - | 4-4 | 2-1 | 4-2 | 6-0 | 2-1 | 2-2 | 2-2 | 5-2 | 4-0 |
| Grosvenor | - | - | - | X | - | - | - | - | - | - | - | - | - |
| Innbar Taverns | 2-2 | 4-3 | 7-0 | - | X | 10-3 | 2-0 | 8-0 | 4-0 | 3-1 | 4-1 | 7-1 | 2-1 |
| Lipscomb Fiat | 2-3 | 3-3 | 4-5 | - | 1-4 | X | 2-2 | 6-1 | 7-4 | 3-1 | 4-8 | 4-3 | 1-4 |
| Midas | 0-2 | 3-0 | 1-3 | - | 2-3 | 2-2 | X | 3-0 | 0-3 | 0-3 | 0-1 | - | 0-3 |
| Pentagon | 1-10 | 2-1 | 1-5 | - | 0-5 | 1-5 | 1-1 | X | 1-1 | 1-2 | 0-5 | 4-5 | 0-1 |
| Princes Park | 3-3 | 4-2 | 3-4 | - | 0-3 | 1-0 | 3-1 | 7-1 | X | 0-1 | 1-1 | W-L | 0-0 |
| Spartac | 2-2 | 0-4 | 1-3 | - | 1-4 | W-L | 2-2 | 3-0 | 2-4 | X | 2-1 | 4-2 | 4-1 |
| Swallow Rise | 3-3 | 4-2 | 2-2 | - | 4-2 | W-L | 4-2 | 6-0 | 5-3 | 4-1 | X | 8-2 | 5-0 |
| The Co-op | - | 3-3 | - | - | 2-5 | 4-1 | 1-2 | 4-1 | 3-0 | 0-5 | 2-4 | X | L-W |
| WHTI Lions | 2-0 | 5-4 | 1-2 | - | 1-3 | 2-4 | 3-4 | 3-0 | 1-4 | 1-2 | 0-4 | 2-3 | X |
nb. Grosvenor withdrawn - record expunged
nb. Co-op withdrawn - remaining games awarded to opposition
Several goalscorers are unknown so could not be included.
These are
The Co-op - 2 goals v Green Lion(a)(League)
Pentagon - 1 goal v Princes Park(a)(League)
Any help resolving these missing goals would be appreciated.
You can email the info here MMSFL Results Info