| BP | CU | FE | GI | OO | RY | SA | SP | SS | ST | SW | TC | |
| Borden Park Wands | X | 4-3 | 6-1 | 1-1 | 1-1 | 1-3 | 0-0 | 3-1 | 6-1 | 4-2 | 5-2 | 1-6 |
| Cuxton Social | 1-4 | X | 2-3 | 4-3 | 2-3 | 1-5 | 3-1 | 3-2 | 6-0 | 1-4 | 2-5 | 1-4 |
| Featherby | 3-2 | 0-13 | X | 2-4 | 2-3 | 4-6 | 5-5 | 3-3 | 6-1 | 1-5 | 4-2 | 2-1 |
| Gills Travel | 1-6 | L-W | 4-3 | X | 5-8 | 3-5 | 0-3 | 1-0 | 1-2 | 2-6 | 3-0 | 4-2 |
| Old Oak | 2-2 | 1-3 | 2-1 | 2-9 | X | 2-6 | 3-4 | 4-1 | 2-1 | 0-3 | 3-2 | 4-1 |
| Rye Dewdrop | 5-1 | 3-1 | 4-1 | 8-3 | 6-2 | X | 1-1 | W-L | 4-0 | 2-3 | 8-0 | 3-1 |
| Sarena | 3-4 | 4-1 | 4-0 | 5-1 | 7-1 | 1-3 | X | 0-1 | 9-2 | 2-4 | 1-3 | 4-2 |
| Sp.Sittingbourne | 0-4 | 2-3 | 0-2 | 1-3 | 0-3 | 2-2 | 3-6 | X | 2-2 | 0-5 | 1-0 | 0-1 |
| Spartac | 0-4 | 1-1 | 1-2 | 3-4 | 0-0 | 0-5 | 1-6 | 2-2 | X | 1-2 | 3-0 | 2-5 |
| Star Sports | 1-2 | 3-0 | 1-5 | 3-2 | 4-4 | 3-4 | 5-1 | 4-1 | 6-1 | X | 4-1 | 2-2 |
| Swallow Rise | 2-3 | 0-2 | 5-2 | 1-1 | 2-5 | 2-1 | 1-1 | 5-3 | 3-1 | 1-3 | X | 2-2 |
| The Co-op | 1-2 | 6-2 | 13-1 | 0-1 | 3-1 | 2-4 | 3-3 | 7-1 | 2-3 | 4-3 | 4-1 | X |
Division One Table
| Pld | W | D | L | F | A | GD | PTS | |
Rye Dewdrop 22 | 18 | 2 | 2 | 88 | 34 | 54 | 56 | |
Star Sports 22 | 15 | 2 | 5 | 76 | 41 | 35 | 47 | |
Borden Park 22 | 14 | 4 | 4 | 66 | 40 | 26 | 46 | |
Sarena 22 | 10 | 5 | 7 | 71 | 47 | 24 | 35 | |
Old Oak 22 | 10 | 4 | 8 | 56 | 65 | -9 | 34 | |
The Co-op 22 | 10 | 3 | 9 | 72 | 47 | 25 | 33 | |
Gills Travel 22 | 9 | 2 | 11 | 56 | 65 | -9 | 29 | |
Cuxton Social 22 | 9 | 1 | 12 | 55 | 58 | -3 | 28 | |
Featherby 22 | 8 | 2 | 12 | 53 | 87 | -34 | 26 | |
Swallow Rise 22 | 6 | 3 | 13 | 40 | 62 | -22 | 21 | |
Spartac 22 | 3 | 4 | 15 | 28 | 78 | -50 | 13 | |
Sp.Sittingbourne 22 | 2 | 4 | 16 | 26 | 63 | -37 | 10 | |
Division One Goalscorers
| Name | Club | Goals |
| Lee Armstrong | Sarena | 34 |
| Matt Mabb | Rye Dewdrop | 25 |
| Craig Holland | The Co-op | 24 |
| Alex Mabb | Rye Dewdrop | 23 |
| Ross Baker | Star Sports | 23 |
Several goalscorers are unknown so could not be included.
These are
The Co-op - 1 goal v Star Sports(a)(KCFA Junior Cup-05/11/06),2 goals v Swallow Rise(a)(League)
Swallow Rise - 1 goal v Anchorians(a)(KCFA Junior Cup-17/09/06),1 goal v Star Sports(h)(League),1 goal of 2 v The Co-op(h)(League)(Brown, ? )
Star Sports - 2 goals v Borden Park(a)(League),1 goal v Featherby(h)(League),3 goals v WATI Lions(a)(KCFA Junior Cup-04/02/07)
Spartac - 1 goal v Sarena(h)(League),1 goal v Star Sports(a)(League),1 goal v Old Oak(a)(League),2 goals v Sarena(a)(League)
Cuxton Social - 1 goal of 3 v Borden Park(a)(League)(Guscott,Coe,?),1 goal v Spartac(a)(League),2 goals v Swallow Rise(a)(League)
Borden Park - 5 goals v Spartac(a)(KCFA Junior Cup-17/09/06),2 goals v Star Sports(a)(League)
Any info on these goals would be appreciated
You can email the info here MMSFL Results Info