Division Two 2005-2006
| CS | GL | GR | IN | LL | OO | PL | SA | SS | SP | ST | SW | CO | |
| Co-op Social | X | 2-1 | 2-2 | X-X | X-X | 2-2 | 7-0 | 6-3 | 4-4 | 6-0 | 0-0 | 1-3 | 7-0 |
| Green Lion | 5-0 | X | 2-2 | X-X | X-X | 1-3 | 2-0 | 4-1 | 1-2 | 5-2 | 2-4 | 2-5 | 2-5 |
| Grosvenor | 0-2 | 1-0 | X | X-X | X-X | 4-6 | 4-2 | 1-1 | 1-4 | 3-3 | 0-2 | 2-2 | 1-1 |
| Inter Sports | X-X | X-X | X-X | X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X |
| Lloyds Reserves | X-X | X-X | X-X | X-X | X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X |
| Old Oak | 0-1 | 3-2 | 1-1 | X-X | X-X | X | 3-0 | 1-1 | 2-3 | 5-5 | 2-1 | 3-0 | 4-1 |
| Park Lane | 0-10 | 0-2 | 2-2 | X-X | X-X | 2-9 | X | 1-9 | 4-7 | 1-6 | 2-4 | 0-3 | 0-6 |
| Sarena | 0-1 | 3-1 | 2-1 | X-X | X-X | 2-5 | 9-4 | X | 1-3 | 7-3 | 2-3 | 2-1 | 4-2 |
| Sp Sittingbourne | 1-1 | 0-2 | 3-1 | X-X | X-X | 1-4 | 4-0 | 0-1 | X | 5-3 | 0-0 | 0-2 | 6-2 |
| Sportsman | 3-2 | 3-2 | 1-3 | X-X | X-X | 5-5 | 10-1 | 0-1 | 4-2 | X | 2-12 | 2-2 | 2-4 |
| Star Sports | 5-2 | 2-0 | 2-0 | X-X | X-X | 0-1 | 9-0 | 2-0 | 0-2 | 2-0 | X | 3-2 | 4-1 |
| Swallow Rise | 3-3 | 2-1 | 1-0 | X-X | X-X | 0-1 | 5-1 | 1-3 | 1-4 | 3-1 | 0-2 | X | 2-2 |
| The Co-op | 1-5 | 3-4 | 4-1 | X-X | X-X | 1-5 | 1-0 | 2-4 | 1-3 | 5-2 | 1-6 | 4-1 | X |
Division Two Table
| Pld | W | D | L | F | A | GD | PTS | |
Star Sports 20 | 15 | 2 | 3 | 63 | 19 | +44 | 47 | |
Old Oak 20 | 13 | 5 | 2 | 65 | 33 | +32 | 44 | |
Sporting Sittingbourne 20 | 12 | 3 | 5 | 54 | 35 | +19 | 39 | |
Co-op Social 20 | 10 | 6 | 4 | 64 | 33 | +31 | 36 | |
Sarena 20 | 11 | 2 | 7 | 56 | 42 | +14 | 35 | |
Swallow Rise 20 | 8 | 4 | 8 | 39 | 37 | +2 | 28 | |
The Co-op 20 | 7 | 2 | 11 | 47 | 63 | -16 | 23 | |
Green Lion 20 | 7 | 1 | 12 | 41 | 43 | -2 | 22 | |
Sportsman 20 | 5 | 4 | 11 | 57 | 76 | -19 | 19 | |
Grosvenor 20 | 3 | 8 | 9 | 30 | 43 | -13 | 17 | |
Park Lane 20 | 0 | 1 | 19 | 20 | 112 | -92 | 1 | |
Lloyds Reserves 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Sports 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Division Two Goalscorers
| Name | Club | Goals |
| Armstrong | Sarena | 26 |
| Coles | Sporting Sittingbourne | 18 |
| Cashford | Star Sports | 18 |
| Smith | Old Oak | 18 |
| Andrews | Co-op Social | 17 |
| Jennings | Sportsman | 15 |
| C.Brown | Swallow Rise | 14 |
| Holland | The Co-op | 11 |
| Johnson | Old Oak | 11 |
| R.Baker | Star Sports | 11 |
Several goalscorers did not appear in the Medway Messenger so could not be included.
These are
Star Sports - 3 goals v Sarena (a)
Sarena - 3 goals v Co-op Social (a),1 goal v Sp.Sittingbourne (h),1 goal v Green Lion (a),1 goal v Sportsman (a)
The Co-op - 4 goals v Sportsman (a),1 goal v Star Sports (a), 1 goal v Old Oak (h)
Swallow Rise 93 - 2 goals v Sportsman (a)
Park Lane - 1 goal v Swallow Rise 93 (a), 1 goal v Sportsman (a),1 goal(of 4) v Sarena (a)(Goodhew,Squires,Hutt, ? )
Green Lion - 2 goals v Old Oak (a), 1 goal of 5 v Sportsman (h) (Ling 2,Forster 2, ?),2 goals v Grosvenor (h),2 goals v Sportsman (a)
Co-op Social - 3 goals v Swallow Rise 93 (a), 2 goals v Grosvenor (a), 2 goals v Sportsman (a)
Grosvenor - 3 goals v Sportsman (a)
Sporting Sittingbourne - 2 goals v Star Sports (a)
Also, with the withdrawal of 2 teams, goalscorers have been affected
Any info on these goals would be appreciated
You can email the info here MMSFL Info