| BR | IT | CR | FO | HU | LP | LSC | MI | RD | SD | SP | WY | |
| Bridgewood | X | 4-11 | 2-8 | 2-3 | 2-3 | 8-3 | 3-2 | 0-6 | 1-8 | X | 1-4 | L-W |
| Innbar Taverns | 1-3 | X | 7-2 | 3-0 | 5-0 | 9-2 | 4-3 | 2-3 | 7-3 | X | 7-2 | 5-3 |
| Cricketers 2000 | 13-4 | 2-6 | X | 4-0 | 6-6 | 3-1 | 3-5 | 1-4 | 1-3 | X | 5-4 | 4-1 |
| Fountain | 6-3 | 0-1 | 2-5 | X | 2-3 | 2-1 | 4-0 | 2-2 | 3-2 | X | 5-0 | 3-2 |
| Huntsman | 2-1 | 1-4 | 4-2 | 3-1 | X | 2-1 | 1-0 | 0-2 | 0-3 | X | 5-3 | 3-2 |
| Lordswood P | 1-2 | 2-8 | 0-7 | 3-5 | 5-4 | X | 5-2 | 3-11 | 2-3 | X | 2-3 | 2-10 |
| Lordswood SC | 6-0 | 1-5 | 2-9 | 1-4 | 2-0 | 6-0 | X | 2-2 | 2-4 | X | 6-0 | 0-5 |
| Midas | 4-2 | 4-2 | 2-8 | 3-3 | 9-0 | 6-0 | 6-0 | X | 3-0 | X | 6-1 | 5-3 |
| Red Dog Res | 2-4 | 1-3 | 2-3 | 2-4 | 5-4 | - | 2-2 | 2-4 | X | X | 5-2 | 2-3 |
| Southern Dynamo | X | X | X | X | X | X | X | X | X | X | X | X |
| Sportsman | 3-4 | 0-5 | 1-5 | 1-6 | 3-8 | 3-2 | 0-4 | 0-6 | 2-4 | X | X | 0-4 |
| Wigmore Youth | 7-0 | 1-2 | 4-1 | 4-2 | 3-0 | 4-2 | 3-0 | 3-4 | 6-3 | X | 7-0 | X |
Division Three Table
| Pld | W | D | L | F | A | GD | PTS | |
Innbar Taverns 20 | 17 | 0 | 3 | 97 | 37 | 60 | 51 | |
Midas 20 | 16 | 3 | 1 | 92 | 34 | 58 | 51 | |
Wigmore Youth 20 | 13 | 0 | 7 | 75 | 38 | 37 | 39 | |
Cricketers 2000 20 | 12 | 1 | 7 | 92 | 60 | 32 | 37 | |
Fountain 20 | 11 | 2 | 7 | 57 | 45 | 12 | 35 | |
Huntsman 20 | 10 | 1 | 9 | 49 | 61 | -12 | 31 | |
Red Dog Res 19 | 8 | 1 | 10 | 56 | 56 | 0 | 25 | |
Lordswood SC 20 | 6 | 2 | 12 | 46 | 60 | -14 | 20 | |
Bridgewood 20 | 6 | 0 | 14 | 46 | 93 | -47 | 18 | |
Sportsman 20 | 3 | 0 | 17 | 32 | 97 | -65 | 9 | |
Lordswood P 19 | 2 | 0 | 17 | 37 | 98 | -61 | 6 | |
Southern Dynamo 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Division Three Goalscorers
| Name | Club | Goals |
| Sam Knights | Cricketers 2000 | 40 |
| Mat Mabb | Innbar Taverns | 26 |
| Steve White | Midas | 25 |
| John Church | Huntsman | 18 |
| Alex Mabb | Innbar Taverns | 18 |
| Dean Rossiter | Innbar Taverns | 18 |
| Vitor Guerra | Wigmore Youth | 16 |
| Danny Ainsley | Midas | 15 |
| Richard Pearce | Red Dog Res | 13 |
Several goalscorers are unknown so could not be included.
These are
Wigmore Youth - 2 goals v Gills Supporters(a)(KCFA Junior Cup 04/11/07), 2 goals v Huntsman(a)(League), 3 goals v Midas(a)(League), 3 goals v Lordswood SC(h)(League)
Sportsman - 4 goals v Bridgewood(a)(League)
Red Dog Res - 2 goals v Bridgewood(h)(League)
Lordswood Panthers - 1 goal v Huntsman(a)(League)
Fountain - 3 goals v Wigmore Youth(h)(League), 3 goals v Bridgewood(a)(League), 1 goal v Huntsman(a)(League)
Bridgewood - 2 goals v Cricketers(h)(League), 1 goal v Elite 05(a)(Junior Charity Cup Prelim 25/11/07), 4 goals v Red Dog Res(a)(League)
Nb. Southern Dynamo have withdrawn - record expunged
Any help resolving these missing goals would be appreciated.
You can email the info here MMSFL Results Info