Division Three 2005-2006
| BU | CH | CO | CR | GI | GO | LO | RA | RO | SC | SW | |
| Burnt Oak | X | 2-1 | 2-3 | 2-2 | 2-0 | 2-2 | 5-1 | 1-1 | 1-4 | 1-1 | 0-2 |
| Chatham Riverside 'A' | 1-8 | X | 3-5 | 2-3 | 2-2 | 1-4 | 0-3 | 1-4 | 1-4 | 1-3 | 0-17 |
| Coach & Horses | 1-2 | 6-1 | X | 3-3 | 1-1 | W-L | 3-2 | 1-0 | 5-0 | 1-1 | 0-8 |
| Crown | 2-2 | 2-1 | 4-0 | X | 3-0 | 4-0 | 3-1 | 1-1 | 2-0 | 2-6 | 1-7 |
| Gillingham Barge | 1-3 | 5-2 | 0-2 | 2-3 | X | 4-0 | 2-1 | 1-6 | 3-1 | 3-3 | 0-9 |
| Gore Court Arms | 2-3 | 1-3 | 3-2 | 3-2 | 5-2 | X | 1-2 | 1-2 | 2-3 | 3-5 | 1-1 |
| Lordswood Panthers | 2-1 | 2-2 | 3-0 | 3-3 | 3-0 | 0-2 | X | 0-4 | 0-3 | 1-3 | 1-3 |
| Rainham Eagles | 1-4 | 3-1 | 1-1 | 1-1 | 5-2 | 1-0 | L-W | X | 3-3 | 2-4 | 0-2 |
| Roseneath | 4-1 | 7-2 | 0-6 | 0-1 | 2-0 | 4-3 | 1-3 | 2-6 | X | 0-3 | 1-6 |
| Scorpions | 3-7 | 12-1 | 4-5 | 0-1 | 3-0 | 4-1 | 6-1 | 3-2 | 1-1 | X | 2-4 |
| Swallow Rise Res. | 3-2 | 5-1 | 6-0 | 2-2 | 2-0 | W-L | 9-2 | 3-2 | 4-0 | 7-2 | X |
Division Three Table
| Pld | W | D | L | F | A | GD | PTS | |
Swallow Rise Res. 20 | 18 | 2 | 0 | 100 | 17 | +83 | 56 | |
Scorpions 20 | 11 | 4 | 5 | 69 | 44 | +25 | 37 | |
Crown 20 | 10 | 7 | 3 | 45 | 36 | +9 | 37 | |
Coach & Horses 20 | 10 | 4 | 6 | 45 | 44 | +1 | 34 | |
Burnt Oak 2000 20 | 9 | 5 | 6 | 51 | 37 | +14 | 32 | |
Rainham Eagles 20 | 8 | 5 | 7 | 45 | 32 | +13 | 29 | |
Roseneath 20 | 8 | 2 | 10 | 40 | 53 | -13 | 26 | |
Lordswood Panthers 20 | 7 | 2 | 11 | 31 | 51 | -20 | 23 | |
Gore Court Arms 20 | 5 | 2 | 13 | 34 | 44 | -11 | 17 | |
Gillingham Barge 20 | 4 | 3 | 13 | 28 | 58 | -30 | 15 | |
Chatham Riverside 'A' 20 | 1 | 2 | 17 | 27 | 98 | -71 | 5 | |
Division Three Goalscorers
| Name | Club | Goals |
| Clement | Scorpions | 22 |
| Stacey | Swallow Rise Res | 22 |
| L.Daffy | Swallow Rise Res | 19 |
| Hetterley | Swallow Rise Res | 17 |
| Smith | Coach & Horses | 13 |
| Vecchiola | Burnt Oak | 12 |
| Briley | Gillingham Barge | 11 |
Several goalscorers did not appear in the Medway Messenger so could not be included.
These are
Rainham Eagles - 6 goals v Gillingham Barge(a),4 goals v Lordswood(a),5 goals v Gillingham Barge(h),3 goals v Roseneath(h),1 goal v Coach&Horses(h),1 goal v Burnt Oak(h),4 goals v Chatham Riverside(a),1 goal v Burnt Oak (a),1 goal v Gore Court (h)
Roseneath - 1 goal v Gillingham Barge (a),1 goal v Scorpions (a),3 goals v Rainham Eagles (a)
Crown - 1 goal v Scorpions (a),2 goals v Scorpions(h)
Chatham Riverside - 1 goal v Coach & Horses (a)
Lordswood - 1 goal v Scorpions (a)
Gore Court - 1 goal v Chatham Riverside (h),1 goal v Scorpions (a)
Coach & Horses - 1 goal v Rainham Eagles (a)
Burnt Oak - 4 goals v Rainham Eagles (a)
Any information on the goalscorers would be much appreciated.
You can email the info here MMSFL Info