| BA | EL | FT | HO | ME | PL | R84 | RR | RI | SC | ST | VC | |
| AFC Barnfield | X | X | X | X | X | X | X | X | X | X | X | X |
| Elite 05 | X | X | 2-1 | 0-3 | 1-1 | 3-5 | 1-5 | 1-4 | 2-2 | 2-1 | 3-0 | X |
| Frog & Toad | X | - | X | 2-3 | L-W | 1-8 | 0-11 | 2-10 | 3-2 | - | 1-4 | X |
| Horsted | X | 1-5 | 5-1 | X | 4-5 | 1-0 | 2-3 | 0-3 | 5-1 | 2-3 | 4-2 | X |
| Medway 2000 | X | 2-3 | 7-1 | 2-3 | X | 3-6 | 2-5 | 3-3 | 3-0 | 3-3 | 3-4 | X |
| Park Lane | X | 4-1 | 8-1 | 0-3 | 2-3 | X | 2-5 | 3-3 | 2-0 | 2-6 | 2-3 | X |
| Rainham 84 | X | 2-1 | 8-0 | 2-1 | 9-2 | 6-1 | X | 5-0 | 9-0 | 6-2 | 6-3 | X |
| Real Rainham | X | 5-0 | 10-0 | 3-4 | 4-1 | 2-4 | 2-3 | X | 5-0 | 3-1 | 4-0 | X |
| Ridgeview GT Res | X | 1-2 | 2-6 | 2-3 | 1-6 | 1-7 | 0-6 | 1-3 | X | 0-7 | 2-4 | X |
| Scorpions Res | X | 1-0 | 6-4 | 2-1 | 2-3 | 1-4 | 1-4 | 2-5 | 4-1 | X | 2-1 | X |
| Stirling 2000 | X | 1-3 | 6-1 | 0-0 | 2-2 | 1-3 | 1-3 | 1-3 | 3-2 | 4-1 | X | X |
| Valley Colts | X | X | X | X | X | X | X | X | X | X | X | X |
Division Four Table
| Pld | W | D | L | F | A | GD | PTS | |
Rainham 84 18 | 18 | 0 | 0 | 98 | 21 | 77 | 54 | |
Real Rainham 18 | 12 | 2 | 4 | 72 | 31 | 41 | 38 | |
Park Lane 18 | 10 | 1 | 7 | 63 | 44 | 19 | 31 | |
Horsted 18 | 10 | 1 | 7 | 45 | 36 | 9 | 31 | |
Scorpions Res 17 | 8 | 1 | 8 | 45 | 45 | 0 | 25 | |
Medway 2000 18 | 7 | 4 | 7 | 51 | 53 | -2 | 25 | |
Stirling 2000 18 | 7 | 2 | 9 | 40 | 45 | -5 | 23 | |
Elite 05 17 | 7 | 2 | 8 | 30 | 39 | -9 | 23 | |
Frog & Toad 16 | 2 | 0 | 14 | 24 | 92 | -68 | 6 | |
Ridgeview GT Res 18 | 0 | 1 | 17 | 18 | 80 | -62 | 1 | |
Valley Colts 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC Barnfield 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Division Four Goalscorers
| Name | Club | Goals |
| Jim McDonald | Rainham 84 | 47 |
| Andy Butt | Park Lane | 21 |
| Ian Shepheard | Real Rainham | 20 |
| Martin Moore | Medway 2000 | 17 |
| Daryl Tripp | Rainham 84 | 17 |
Several goalscorers are unknown so could not be included.
These are
Stirling 2000 - 2 goals v Elite 05(a)(KCFA Junior Trophy 16/09/07)
Scorpions Res - 1 goal v Stirling 2000(a)(League), 1 goal v Park Lane(h)(League)
Ridgeview GT Res - 1 goal v Cliffe Woods(a)(KCFA Junior Trophy 02/12/07), 1 goal v Scorpions Res(a)(League)
Real Rainham - 2 goals v Rainham 84(h)(League), 10 goals v Frog & Toad(a)(League), 3 goals v Horsted(a)(League)
Park Lane - 4 goals v Scorpions Res(a)(League)
Medway 2000 - 4 goals v AFC Barnfield(a)(KCFA Junior Trophy 16/09/07)
Horsted - 1 goal v Princes Park(a)(Junior Cup 09/09/07), 1 goal v Frindsbury Bell(h)(KCFA Junior Trophy 16/09/07)
Elite 05 - 1 goal v Stirling 2000(h)(KCFA Junior Trophy 16/09/07), 1 goal v Park Lane(a)(League)
Nb. AFC Barnfield & Valley Colts have withdrawn - records expunged
Any help resolving these missing goals would be appreciated.
You can email the info here MMSFL Results Info