| Senior Section | ||||
| Name | Club | Lge | Cup | Total |
| Rob Denness | Scorpions | 22 1 23 | ||
| Ashley Claridge | Borden Park | 21 0 21 | ||
| Harry Goodger | Sittingbourne R | 11 10 21 | ||
| Lee Armstrong | Sarena | 17 3 20 | ||
| Lee Taylor | Sittingbourne R | 15 5 20 |
| Premier Division | ||||
| Name | Club | Lge | Cup | Total |
| Tom Hill | Upchurch Utd | 24 0 24 | ||
| Paul Thomas | Innbar Taverns | 22 0 22 | ||
| Adam Roxburgh | Cuxton Social | 19 3 22 | ||
| Anthony Uden | Real 60 | 13 3 16 | ||
| Nathan Young | Burnt Oak 08 | 15 0 15 |
| Division One | ||||
| Name | Club | Lge | Cup | Total |
| Darren Slatter | Fountain | 27 1 28 | ||
| Phil Briley | Lordswood SC | 20 3 23 | ||
| Matt Peters | Aquachain | 17 6 23 | ||
| Craig Pryor | Aquachain | 21 1 22 | ||
| Daryl Viveash | Frindsbury Bell | 17 5 22 |
| Division Two | ||||
| Name | Club | Lge | Cup | Total |
| James McDonald | Spartac Res | 53 10 63 | ||
| Mark Jones | Cliffe Woods | 27 2 29 | ||
| Mark Buxton | Newington Ath | 20 2 22 | ||
| Tony Bagley | Cliffe Woods | 20 2 22 | ||
| Matt Jordan | Spartac Res | 17 2 19 |
| Division Three | ||||
| Name | Club | Lge | Cup | Total |
| Louis O'Donnell | Walderslade | 32 3 35 | ||
| Lee Witherden | Rifleman | 32 1 33 | ||
| Ricky Gundry | Beausports | 27 0 27 | ||
| Luke Flemming | Rainham Ken | 23 2 25 | ||
| Kevin Jones | Sheerness East | 19 2 21 |
| Division Four | ||||
| Name | Club | Lge | Cup | Total |
| Oliver Allen | Sovereign Sports | 28 1 29 | ||
| Grant Dennis | Twydall | 20 2 22 | ||
| Dan Coates | Rainham E Res | 19 3 22 | ||
| Russell Smith | Twydall | 19 1 20 | ||
| Ian Gregory | Darland Athletic | 18 1 19 |
| Combination | ||||
| Name | Club | Lge | Cup | Total |
| Steve Scott | Strood C | 26 13 39 | ||
| Lewis Flisher | Hempstead | 27 1 28 | ||
| Tim Croney | Medway NPU | 25 1 26 | ||
| Steve Talbot | Medway NPU | 22 1 23 | ||
| Jason Scott | Strood C | 17 4 21 |
NB. Cup goals are from MMSFL League Cups but do not include Pre-Season cups or KCFA Competitions
If you want to query any of this information or have any missing goals for us please contact us at goals@mmsfl.co.uk


