

| Senior Section | ||||
| Name | Club | Lge | Cup | Total |
| Cliff Eldridge | Quested | 20 4 24 | ||
| Jack Goodyear | Sittingbourne R | 20 0 20 | ||
| Dave Sherwood | Palmerston | 13 6 19 | ||
| Scott Bucklen | Red Dog | 16 2 18 | ||
| Chris Dovey | Ridgeview GT | 14 4 18 |
| Premier Division | ||||
| Name | Club | Lge | Cup | Total |
| Lee Armstrong | Sarena | 22 2 24 | ||
| Matt Hughes | Gills Supporters | 18 6 24 | ||
| Curtis Reilly | Cliffe Royals | 19 3 22 | ||
| Ashley Claridge | Borden Park | 13 6 19 | ||
| Scott Jones | Rainham Rovers | 16 2 18 |
| Division One | ||||
| Name | Club | Lge | Cup | Total |
| Dave Stacey | Medway Queen | 20 7 27 | ||
| Tony Uden | Real 60 | 16 3 19 | ||
| Colin Clarke | Medway Queen | 13 6 19 | ||
| Richard Shorthouse | Cuxton Social | 17 1 18 | ||
| Lee Bishop | Scorpions | 17 1 18 |
| Division Two | ||||
| Name | Club | Lge | Cup | Total |
| Matt Theobold | Brown Jug | 39 1 40 | ||
| Kane Illsley | Bapchild | 25 9 34 | ||
| Chris Jones | Green Lion | 24 6 30 | ||
| Michael Kypreos | Princes Park | 23 5 28 | ||
| Andy Goulette | Lipscomb Fiat | 24 3 27 |
| Division Three | ||||
| Name | Club | Lge | Cup | Total |
| Sam Knights | Cricketers 2000 | 40 5 45 | ||
| Mat Mabb | Innbar Taverns | 26 11 37 | ||
| Steve White | Midas | 25 10 35 | ||
| Vitor Guerra | Wigmore Youth | 16 9 25 | ||
| Alex Mabb | Innbar Taverns | 18 4 22 |
| Division Four | ||||
| Name | Club | Lge | Cup | Total |
| Jim McDonald | Rainham 84 | 47 12 59 | ||
| Andy Butt | Park Lane | 21 6 27 | ||
| Ian Shepheard | Real Rainham | 20 0 20 | ||
| Daryl Tripp | Rainham 84 | 17 3 20 | ||
| Martin Moore | Medway 2000 | 17 0 17 |
| Division Five | ||||
| Name | Club | Lge | Cup | Total |
| Tony Bagley | Cliffe Woods Colts | 43 13 56 | ||
| Sean Speller | Newington V | 33 9 42 | ||
| Pete Clowes | InterGills | 25 6 31 | ||
| Andy Turnham | Newington V | 22 8 30 | ||
| Joe Haughey | Tempest | 23 6 29 |
| Combination | ||||
| Name | Club | Lge | Cup | Total |
| Danny Negus | Rainham Ken Res | 16 13 29 | ||
| Tyler Bradford | Frindsbury Bell | 16 8 24 | ||
| Sam Clarkson | Frindsbury Bell | 18 4 22 | ||
| Paul Walsh | Rainham Ken Res | 8 14 22 | ||
| Daryl Viveash | Frindsbury Bell | 16 4 20 |
NB. Cup goals are from MMSFL League Cups and KCFA Sunday Cups but do not include Pre-Season cups
If you want to query any of this information or have any missing goals for us please contact us at goals@mmsfl.co.uk