Premier Division Results
| BL | BP | CR | CSM | GS | PE | RA | RR | RY | SA | SD | ST | |
| Black Lion | X | 2-2 | 0-8 | 3-0 | 1-1 | 0-2 | 1-4 | 1-1 | 3-2 | 4-4 | 0-0 | 2-2 |
| Borden Park | 0-1 | X | 4-3 | 3-2 | 4-1 | 3-0 | 0-1 | 3-2 | 3-1 | 2-2 | 0-3 | 1-1 |
| Cliffe Royals | 3-0 | 1-0 | X | 3-1 | 3-0 | 2-2 | 1-5 | 1-1 | 2-0 | 4-3 | 0-2 | 2-3 |
| Club Star M | 3-5 | - | 3-5 | X | 1-2 | 5-0 | 0-3 | 3-1 | 1-0 | 2-1 | 4-1 | 1-1 |
| Gills Supporters | 3-3 | 1-1 | 1-3 | 1-3 | X | 4-2 | 6-6 | 3-1 | 2-1 | 1-1 | 1-3 | 1-6 |
| Pentagon | 0-4 | 1-4 | 0-5 | 1-4 | 0-5 | X | 1-7 | 0-3 | 1-3 | 1-7 | 0-6 | 1-7 |
| Rainham Ath | 1-0 | 1-4 | 5-4 | 6-2 | 6-2 | 8-0 | X | 1-1 | 2-1 | 5-2 | 0-0 | 3-2 |
| Rainham Rov | 3-3 | 1-0 | 7-1 | 5-1 | 2-1 | 6-1 | 2-4 | X | 4-1 | 2-2 | 4-0 | 0-3 |
| Rye Dewdrop | 4-2 | 6-3 | 4-2 | 0-2 | 6-1 | 3-1 | 2-2 | 1-1 | X | 1-6 | 1-1 | 1-1 |
| Sarena | 3-0 | 5-0 | 1-1 | 1-3 | 2-2 | 4-1 | 1-2 | 0-3 | 3-0 | X | 7-0 | 0-6 |
| Sherwood Dy. | 2-3 | 1-0 | 5-4 | 1-0 | 2-2 | 4-1 | 2-1 | 1-4 | 0-3 | 2-2 | X | 0-0 |
| Star Sports | 0-4 | 5-0 | 1-3 | 8-2 | 4-5 | 8-0 | 2-1 | 4-0 | 2-2 | 2-7 | 3-3 | X |
Premier Division Table
| Pld | W | D | L | F | A | GD | PTS | |
Rainham Ath 22 | 15 | 4 | 3 | 74 | 36 | 38 | 49 | |
Star Sports 22 | 10 | 7 | 5 | 71 | 39 | 32 | 37 | |
Rainham Rov 22 | 10 | 6 | 6 | 54 | 35 | 19 | 36 | |
Cliffe Royals 22 | 11 | 3 | 8 | 61 | 48 | 13 | 36 | |
Sherwood Dy. 22 | 9 | 7 | 6 | 39 | 40 | -1 | 34 | |
Sarena 22 | 8 | 7 | 7 | 64 | 44 | 20 | 31 | |
Black Lion 22 | 7 | 8 | 7 | 42 | 48 | -6 | 29 | |
Borden Park 21 | 8 | 4 | 9 | 37 | 41 | -4 | 28 | |
Club Star M 21 | 9 | 1 | 11 | 43 | 51 | -8 | 28 | |
Rye Dewdrop 22 | 7 | 5 | 10 | 43 | 45 | -2 | 26 | |
Gills Supporters 22 | 6 | 7 | 9 | 46 | 61 | -15 | 25 | |
Pentagon 22 | 1 | 1 | 20 | 16 | 102 | -86 | 4 | |
Premier Division Goalscorers
| Name | Club | Goals |
| Lee Armstrong | Sarena | 22 |
| Curtis Reilly | Cliffe Royals | 19 |
| Matt Hughes | Gills Supporters | 18 |
| Scott Jones | Rainham Rovers | 16 |
| Peter Davies | Rainham Athletic | 16 |
| Steve Devereaux | Star Sports | 16 |
| Aron Fill | Rye Dewdrop | 16 |
Several goalscorers are unknown so could not be included.
These are
Star Sports - 4 goals v Real 60(a)(KCFA Junior Cup 16/09/07), 1 goal v Teynham Wands(h)(Senior Cup 28/10/07), 2 goals v Sarena(h)(League)
Sarena - 1 goal v Club Star M(a)(League)
Rainham Ath - 1 goal v Star Sports(a)(League), 2 goals v Rye Dewdrop (a)(League)
Gills Supporters - 2 goals v Sarena(a)(League)
Black Lion - 5 goals v Club Star M(a)(League)
Any help resolving these missing goals would be appreciated.
You can email the info here MMSFL Results Info