Premier Division Results
| CL | CSM | GS | PE | RA | RK | RR | RE | RI | SD | TW | |
| Cliffe | X | 4-1 | 1-5 | 5-1 | 0-1 | 2-2 | 0-2 | 1-0 | 1-1 | 1-2 | 4-4 |
| Club Star M | 2-2 | X | 0-1 | 5-0 | 4-3 | 4-1 | L-W | 5-2 | 0-1 | 1-3 | 1-0 |
| Gills Supporters | 1-1 | 0-2 | X | 1-2 | 0-0 | 0-3 | 2-2 | 8-0 | 1-4 | 8-1 | 2-0 |
| Pentagon | 2-1 | 1-4 | 3-7 | X | 2-3 | 3-4 | 3-1 | 4-1 | 0-3 | 0-1 | 1-1 |
| Rainham Athletic | 5-3 | 8-0 | W-L | 2-1 | X | 2-1 | 1-2 | 6-1 | 0-0 | 2-1 | 2-2 |
| Rainham Kenilworth | 4-2 | 5-2 | 3-6 | 4-0 | 1-3 | X | 4-1 | 5-1 | 5-1 | 2-1 | 4-0 |
| Rainham Rovers | 3-1 | 4-1 | 6-1 | 3-2 | 6-7 | 2-4 | X | 1-1 | 3-2 | 1-1 | 3-1 |
| Real 60 | 2-5 | 3-5 | 0-9 | 1-2 | 3-1 | 0-10 | 0-2 | X | 1-8 | 3-2 | 3-1 |
| Ridgeview | 4-1 | 4-2 | 2-1 | 1-2 | 0-3 | 2-1 | 2-1 | W-L | X | 4-0 | 7-0 |
| Sherwood Dynamo | 2-2 | 1-1 | 3-2 | 0-1 | 3-2 | 0-3 | 1-3 | 1-0 | 0-0 | X | 2-0 |
| Teynham Wanderers | 0-7 | 4-6 | 1-2 | 1-4 | 3-0 | 4-6 | 1-5 | W-L | 1-2 | 0-6 | X |
Premier Division Table
| Pld | W | D | L | F | A | GD | PTS | |
Rainham Kenilworth 20 | 14 | 1 | 5 | 72 | 36 | 36 | 43 | |
Ridgeview 20 | 13 | 3 | 4 | 48 | 23 | 25 | 42 | |
Rainham Athletic 20 | 12 | 3 | 5 | 51 | 33 | 18 | 39 | |
Rainham Rovers 20 | 12 | 3 | 5 | 51 | 35 | 16 | 39 | |
Gills Supporters 20 | 9 | 3 | 8 | 57 | 34 | 23 | 30 | |
Club Star M 20 | 9 | 2 | 9 | 46 | 47 | -1 | 29 | |
Sherwood Dynamo 20 | 8 | 4 | 8 | 31 | 36 | -5 | 28 | |
Pentagon 20 | 8 | 1 | 11 | 34 | 49 | -15 | 25 | |
Cliffe 20 | 5 | 6 | 9 | 44 | 44 | 0 | 21 | |
Real 60 20 | 3 | 1 | 16 | 22 | 76 | -54 | 10 | |
Teynham Wanderers 20 | 2 | 3 | 15 | 24 | 67 | -43 | 9 | |
Premier Division Goalscorers
| Name | Club | Goals |
| Richard Nash | Gills Supporters | 26 |
| Chris Ellis | Rainham Kenilworth | 17 |
| David Fitzgerald | Cliffe | 14 |
| Chris Dovey | Ridgeview | 14 |
| Scott Jones | Rainham Rovers | 13 |
Several goalscorers are unknown so could not be included.
These are
Sherwood Dynamo - 2 goals v Real 60(a)(League)
Ridgeview - 1 goal v Rainham Ken(a)(League)
Any info on these goals would be appreciated
You can email the info here MMSFL Results Info